Acquisition of OCI Global's Methanol Business
Methanex signs definitive agreement to acquire OCI Global's international methanol business for US$2.05 billion.
Methanex is the world's largest producer and supplier of methanol. We create value through our leadership in the global production, marketing and delivery of methanol to customers.
View the Investor PresentationMethanex is the world's largest producer and supplier of methanol. We create value through our leadership in the global production, marketing and delivery of methanol to customers.
View the Investor PresentationMethanex signs definitive agreement to acquire OCI Global's international methanol business for US$2.05 billion.
Stock Price as of Oct 31, 2024 at 1:00 PM PT
Stock Price as of Oct 31, 2024 at 1:00 PM PT
Sarah Herriott
Director, Investor Relations
T: 1-604-661-2600 or
Toll Free: 1-800-661-8851
E: [email protected]
Stock Transfer Agent/Stockholder Services:
TSX Trust Company. www.tsxtrust.com,
T: +1 236 808-3344.
P.O. Box 4202, Station A,
Toronto, ON
M5V 2V6
Below is a record of the dividends paid or declared by Methanex. The Board of Directors has designated each dividend paid in 2006 or later as an “eligible dividend” for the purposes of Canadian tax law.
Record Date | Payment Date | Dividend per Share |
September 16, 2024 | September 30, 2024 | US$0.185 |
June 14, 2024 | June 28, 2024 | US$0.185 |
March 14, 2024 | March 28, 2024 | US$0.185 |
December 15, 2023 | December 29, 2023 | US$0.185 |
September 16, 2023 | September 30, 2023 | US$0.185 |
June 16, 2023 | June 30, 2023 | US$0.185 |
March 17, 2023 | March 31, 2023 | US$0.175 |
December 17, 2022 | December 31, 2022 | US$0.175 |
September 16, 2022 | September 30, 2022 | US$0.175 |
June 16, 2022 | June 30, 2022 | US$0.145 |
March 17, 2022 | March 31, 2022 | US$0.125 |
December 17, 2021 | December 31, 2021 | US$0.125 |
September 16, 2021 | September 30, 2021 | US$0.125 |
June 16, 2021 | June 30, 2021 | US$0.0375 |
March 17, 2021 | March 31, 2021 | US$0.0375 |
December 17, 2020 | December 31, 2020 | US$0.0375 |
September 16, 2020 | September 30, 2020 | US$0.0375 |
June 16, 2020 | June 30, 2020 | US$0.0375 |
March 17, 2020 | March 31, 2020 | US$0.36 |
December 17, 2019 | December 31, 2019 | US$0.36 |
September 16, 2019 | September 30, 2019 | US$0.36 |
June 16, 2019 | June 30, 2019 | US$0.36 |
March 17, 2019 | March 31, 2019 | US$0.33 |
December 17, 2018 | December 31, 2018 | US$0.33 |
September 16, 2018 | September 30, 2018 | US$0.33 |
June 16, 2018 | June 30, 2018 | US$0.33 |
March 17, 2018 | March 31, 2018 | US$0.33 |
December 17, 2017 | December 31, 2017 | US$0.30 |
September 16, 2017 | September 30, 2017 | US$0.30 |
June 16, 2017 | June 30, 2017 | US$0.30 |
March 17, 2017 | March 31, 2017 | US$0.275 |
December 17, 2016 | December 31, 2016 | US$0.275 |
September 16, 2016 | September 30, 2016 | US$0.275 |
June 16, 2016 | June 30, 2016 | US$0.275 |
March 17, 2016 | March 31, 2016 | US$0.275 |
December 17, 2015 | December 31, 2015 | US$0.275 |
September 16, 2015 | September 30, 2015 | US$0.275 |
June 16, 2015 | June 30, 2015 | US$0.275 |
March 17, 2015 | March 31, 2015 | US$0.25 |
December 17, 2014 | December 31, 2014 | US$0.25 |
September 16, 2014 | September 30, 2014 | US$0.25 |
June 16, 2014 | June 30, 2014 | US$0.25 |
March 17, 2014 | March 31, 2014 | US$0.20 |
December 17, 2013 | December 31, 2013 | US$0.20 |
September 16, 2013 | September 30, 2013 | US$0.20 |
June 16, 2013 | June 30, 2013 | US$0.20 |
March 17, 2013 | March 31, 2013 | US$0.185 |
December 17, 2012 | December 31, 2012 | US$0.185 |
September 16, 2012 | September 30, 2012 | US$0.185 |
June 16, 2012 | June 30, 2012 | US$0.185 |
March 17, 2012 | March 31, 2012 | US$0.17 |
December 17, 2011 | December 31, 2011 | US$0.17 |
September 16, 2011 | September 30, 2011 | US$0.17 |
June 16, 2011 | June 30, 2011 | US$0.17 |
March 17, 2011 | March 31, 2011 | US$0.155 |
December 17, 2010 | December 31, 2010 | US$0.155 |
September 16, 2010 | September 30, 2010 | US$0.155 |
June 16, 2010 | June 30, 2010 | US$0.155 |
March 17, 2010 | March 31, 2010 | US$0.155 |
December 17, 2009 | December 31, 2009 | US$0.155 |
September 16, 2009 | September 30, 2009 | US$0.155 |
June 16, 2009 | June 30, 2009 | US$0.155 |
March 17, 2009 | March 31, 2009 | US$0.155 |
December 17, 2008 | December 31, 2008 | US$0.155 |
September 16, 2008 | September 30, 2008 | US$0.155 |
June 16, 2008 | June 30, 2008 | US$0.155 |
March 17, 2008 | March 31, 2008 | US$0.14 |
December 17, 2007 | December 31, 2007 | US$0.14 |
September 17, 2007 | September 30, 2007 | US$0.14 |
June 15, 2007 | June 30, 2007 | US$0.14 |
March 16, 2007 | March 31, 2007 | US$0.125 |
December 18, 2006 | December 31, 2006 | US$0.125 |
September 18, 2006 | September 30, 2006 | US$0.125 |
June 16, 2006 | June 30, 2006 | US$0.125 |
March 17, 2006 | March 31, 2006 | US$0.11 |
December 19, 2005 | December 31, 2005 | US$0.11 |
September 16, 2005 | September 30, 2005 | US$0.11 |
June 16, 2005 | June 30, 2005 | US$0.11 |
March 17, 2005 | March 31, 2005 | US$0.08 |
December 17, 2004 | December 31, 2004 | US$0.08 |
September 16, 2004 | September 30, 2004 | US$0.08 |
June 16, 2004 | June 30, 2004 | US$0.06 |
March 17, 2004 | March 31, 2004 | US$0.06 |
December 17, 2003 | December 31, 2003 | US$0.06 |
September 16, 2003 | September 30, 2003 | US$0.06 |
June 16, 2003 | June 30, 2003 | US$0.05 |
March 17, 2003 | March 31, 2003 | US$0.05 |
February 6, 2003 | February 14, 2003 | US$0.25 (special dividend) |
December 17, 2002 | December 31, 2002 | US$0.05 |
September 16, 2002 | September 30, 2002 | US$0.05 |
Below is a list of financial analysts that currently cover Methanex:
Firm Name | Analyst |
Alembic Global Advisors | Hassan Ahmed |
Barclays Capital (Credit Research) | Edward Brucker |
Barclays Capital | Michael Leithead |
BofA Securities, Inc. (Credit Research) | Roger Spitz |
BMO Capital Markets | Joel Jackson |
CIBC World Markets | Jacob Bout |
Jefferies, LLC | Laurence Alexander |
JP Morgan (Credit Research) | Aaron Rosenthal |
Piper Sandler | Charlie Neivert |
Raymond James, LTD | Steve Hansen |
RBC Capital Markets | Nelson Ng |
Scotiabank | Ben Isaacson |
Tudor, Pickering, Holt & Co. | Matthew Blair |
UBS Securities, LLC | Joshua Spector |
Disclaimer
The opinions, estimates or forecasts regarding Methanex’s performance that may be made by these analysts either orally or in written reports do not represent the opinions, estimates or forecasts of Methanex itself. Methanex does not endorse or concur with such opinions, estimates or forecasts or with the analysts’ recommendations.
Transfer Agent (Stockholder Services)
TSX Trust Company (Canada) acts as transfer agent and registrar for Methanex stock and maintains all registered shareholder records. All inquiries regarding share transfer requirements, lost certificates, changes of address or the elimination of duplicated mailings should be directed to TSX Trust Company (Canada) at its toll-free number (within North America): 1-800-387-0825.
Credit Ratings
Moody’s
Senior Unsecured Debt: Ba1
Outlook: Stable
Standard & Poor’s
Corporate Rating: BB
Senior Unsecured Debt: BB
Outlook: Stable
Fitch
Senior Unsecured Debt: BB+
Outlook: Stable
Rating Scales
Moody’s: Long-term debt rating scale that ranges from Aaa to C, which represents the range from highest to lowest quality of such securities rated. According to the Moody’s rating system, debt securities rated Baa are subject to moderate risk. They are considered as medium-grade obligations and, as such, may possess certain speculative characteristics. Moody’s applies numerical modifiers 1, 2 and 3 in each generic rating classification from Aa through Caa in its corporate bond rating system. The modifier 1 indicates that the issue ranks in the higher end of its generic rating category, the modifier 2 indicates a mid-range ranking and the modifier 3 indicates that the issue ranks in the lower end of its generic rating category.
S&P’s: Long-term debt rating scale that ranges from AAA to D, which represents the range from highest to lowest quality of such securities rated. According to the S&P rating system, debt securities rated BBB exhibit adequate protection parameters. However, adverse economic conditions or changing circumstances are more likely to lead to a weakened capacity of the obligor to meet its financial commitments on the securities. The ratings from AA to CCC may be modified by the addition of a plus (+) or minus (-) sign to show relative standing within the major rating categories.
Fitch’s: Long-term debt rating scale that ranges from AAA to D, which represents the range from highest to lowest quality of such securities rated. According to the Fitch rating system, debt securities rated BBB indicate that expectations of default risk are currently low. The capacity for payment of financial commitments is considered adequate, but adverse business or economic conditions are more likely to impair this capacity. The ratings from AA to B may be modified by the addition of a plus (+) or minus (-) sign to show relative standing within the major rating categories.
Other Information